Additional information
| Active Ingredient Mass | 80 MG |
|---|---|
| CAS NO | 137525-51-0, 49557-75-7, 67727-97-3, 885340-08-9 |
| PubChem CID | 108101, 125672, 16132341, 73587 |
| Molecular Formula | C14H22N6O4Cu, C16H30N4O4, C38H68N10O14, C62H98N16O22 |
| Molecular Weight | 1419.5 g/mol, 340.38 g/mol, 342.43 g/mol, 889.01 g/mol |
| Peptide Sequence | Ac-Leu-Lys-Lys-Thr-Glu-Thr-Gln-OH (Ac-LKKTETQ-OH; thymosin-β4-derived fragment), Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val, Gly-His-Lys (GHK), Lys-Pro-Val |
| Other Names | Body Protection Compound 157, BPC 157, Bepecin, PLD-116, PL-10, PL-14736, Gly-His-Lys-Cu, Glycyl-L-Histidyl-L-Lysine Copper, Copper Peptide, Lysine-Proline-Valine, N-Acetyl-LKKTETQ and Synthetic Thymosin Beta 4 |





